Nodes > Math > Relational > If / else
Returns the first Value where the matching Condition is true (not 0), or returns Default if all are 0.
Inputs
Name | Type | Description |
---|---|---|
Condition 1 | float | First condition to test |
Value 1 | float | Value returned if Condition 1 is non-zero |
Condition 2 | float | Second condition to test |
Value 2 | float | Value returned if Condition 2 is non-zero |
Condition 3 | float | Third condition to test |
Value 3 | float | Value returned if Condition 3 is non-zero |
Condition 4 | float | Fourth condition to test |
Value 4 | float | Value returned if Condition 4 is non-zero |
Condition 5 | float | Fifth condition to test |
Value 5 | float | Value returned if Condition 5 is non-zero |
Condition 6 | float | Sixth condition to test |
Value 6 | float | Value returned if Condition 6 is non-zero |
Default | float | Value returned if all active Conditions are zero |
Outputs
Name | Type | Description |
---|---|---|
Result | float | Value returned |
Properties
Name | Type | Description |
---|---|---|
Count | dropdown | Number of Conditions to use |
Still Looking for help?
Visit Support